Org Devas

Organic Consulting Services
 

Home Project.htm Contact.htm Information.htm B to B Documents.htm Peace Wine Kits.htm

 

Home Up

 

Initial Costs for Project

Task Name Fixed Cost Fixed Cost Accrual Total Cost Baseline Variance Actual Remaining
Everyone $2,500 Prorated $3,060 $3,340 ($280) $0 $3,060
Artwork submitted  $6,500 Prorated $6,500 $3,900 $2,600 $0 $6,500
Artwork evaluated $1,500 Prorated $2,340 $1,400 $940 $0 $2,340
Artwork to Principals $0 Prorated $800 $6,000 ($5,200) $0 $800
First Ad & Intervirews NY Times $7,500 Prorated $7,500 $6,060 $1,440 $0 $7,500
First Focus Group setups NYC $5,500 Prorated $7,180 $3,340 $3,840 $0 $7,180
First Samplings NYC $7,500 Prorated $7,900 $4,100 $3,800 $0 $7,900
Large Ad Campaign / Consumers $7,800 Prorated $8,800 $8,400 $400 $0 $8,800
Major NYC Rollout $12,500 Prorated $12,500 $12,300 $200 $0 $12,500
First Ad & Intervirews Balt Sun $6,500 Prorated $6,780 $5,060 $1,720 $0 $6,780
First Samplings Baltimore $5,600 Prorated $5,600 $3,900 $1,700 $0 $5,600
Large Ad Campaign / Consumers $7,800 Prorated $8,360 $8,360 $0 $0 $8,360
Major Baltimore Rollout $15,550 Prorated $15,550 $4,700 $10,850 $0 $15,550
First Ad & Intervirews Atlanta J&C $6,500 Prorated $7,100 $6,200 $900 $0 $7,100
First Samplings Atlanta $6,500 Prorated $7,300 $3,100 $4,200 $0 $7,300
Major Atlanta Rollout $16,000 Prorated $16,000 $9,940 $6,060 $0 $16,000
Planning & Evaluative Mtg $2,500 Prorated $3,620 $3,340 $280 $0 $3,620
            $126,890